{
	"version": "https://jsonfeed.org/version/1",
	"title": "ianjs",
	"icon": "https://avatars.micro.blog/avatars/2023/48/1515639.jpg",
	"home_page_url": "https://ianjs.com/",
	"feed_url": "https://ianjs.com/feed.json",
	"items": [
			{
				"id": "http://ianjs.micro.blog/2024/11/23/the-grandkids-are.html",
				
				"content_html": "<p>The grandkids are playing around with my old Pentax ME film camera.</p>\n<p>It’s a great opportunity to explain how cameras work. Open the back to see the shutter open. Take off the lens to see the mirror flip away.</p>\n<p>“<em>But how do you see the pictures?</em>”.</p>\n<p>I explained the process of taking up to 24 photos, rewinding the film, sending it to the chemist, they send it to the lab, wait a week, then find out everyone was blinking.</p>\n<p>Quote of the week: “<em>wait… you had to pay to take pictures…???</em>”</p>\n<img src=\"https://cdn.uploads.micro.blog/130050/2024/unnamed.jpg\">\n",
				
				"date_published": "2024-11-23T15:35:42+11:00",
				"url": "https://ianjs.com/2024/11/23/the-grandkids-are.html",
				"tags": ["Not nerdy"]
			},
			{
				"id": "http://ianjs.micro.blog/2024/11/15/stop-comparing-mastodon.html",
				"title": "Stop comparing Mastodon and Threads/Bluesky. It's a category mistake.",
				"content_html": "<p>These things are not apples and apples.</p>\n<p>Mastodon is a grassroots alternative to the ugly silos of commercial social media. It offers baked-in interoperability, decentralization, cooperation and a future that isn’t based on enshittification.</p>\n<p>Mastodon is everything Threads/Bluesky is not.</p>\n<p>I’ve seen shiny-faced developers from Threads and Bluesky discussing how the future is federated and how they look forward to joining hands with everyone. They really seem sincere, but they are doomed.</p>\n<p>Once they’ve built it and dusted their hands, the investors and accountants will pat them on the head, then set the enshittification spiral in motion. It’s <a href=\"https://www.reuters.com/technology/meta-introduce-ads-threads-early-2025-information-reports-2024-11-13/\">already happening</a>.</p>\n<p>Dorsey initially seemed to be trying to innovate, but he’s gone. The vulture capitalists are descending because they smell a business-as-usual opportunity to build it, milk it, let it die then move on.</p>\n<p>And Threads, well… <em>Zuckerberg</em>.</p>\n<p>Don’t be distracted. They are not the Fediverse’s friends.</p>\n",
				
				"date_published": "2024-11-15T21:37:06+11:00",
				"url": "https://ianjs.com/2024/11/15/stop-comparing-mastodon.html",
				"tags": ["A bit nerdy"]
			},
			{
				"id": "http://ianjs.micro.blog/2024/10/24/i-was-a.html",
				"title": "Lenny vs bland.ai",
				"content_html": "<p>I was a bit pissed off the other day when I looked up <a href=\"https://x.com/justLV/status/1681377298308820992\">an old Twitter thread</a> to find it had been spammed by someone at <a href=\"https://bland.ai\" rel=\"nofollow\">bland.ai</a> . Not cool.</p>\n<p>Despite the shitty tactic, I couldn&rsquo;t resist the clickbait.</p>\n<p>They provide automated phone agents and will call you for a demo, so I tried it. I was actually pretty impressed. I threw a bunch of nonsense and non sequiturs at her, but she patiently waited then steered the conversation back on track. If I spoke over her she stopped talking, listened to what I said, and responded appropriately.</p>\n<p>Just for fun, I decided to pit her against <a href=\"https://www.lennytroll.com/\">Lenny</a> so I forwarded the call to him.</p>\n<p>Lenny is a series of cleverly-constructed canned responses designed to infuriate spammers and cold callers. The recordings are generic enough to keep them on the line as he waffles and wanders till they finally give up in frustration.</p>\n<p>Here&rsquo;s how it went:</p>\n<audio controls>\n  <source src=\"https://ianjs.com/uploads/2024/bland.ai.meets.lenny.wav\" type=\"audio/wav\">\n</audio> \n<p>She didn&rsquo;t do too badly. Lenny is just a dumb series of fixed responses, but Bland.ai was unfazed and patiently tried to explain. When it was obvious that the conversation was going nowhere, she politely wound up the conversation.</p>\n<blockquote>\n<p><em>&ldquo;Don&rsquo;t anthropomorphize computers – they hate it.”  — Andrew McAfee.</em></p>\n</blockquote>\n",
				
				"date_published": "2024-10-24T21:41:45+11:00",
				"url": "https://ianjs.com/2024/10/24/i-was-a.html",
				"tags": ["A bit nerdy"]
			},
			{
				"id": "http://ianjs.micro.blog/2024/10/22/we-arrived-at.html",
				
				"content_html": "<p>We arrived at our cabin to find a 2001 centenary dollar coin on the doormat.</p>\n<p>I can only assume the magpies left it as payment for all the oatmeal we&rsquo;ve been feeding them.</p>\n<p><img src=\"https://cdn.uploads.micro.blog/130050/2024/42d8108a4d.jpg\" width=\"451\" height=\"600\" alt=\"\"><img src=\"https://cdn.uploads.micro.blog/130050/2024/1098fcc5f5.jpg\" width=\"451\" height=\"600\" alt=\"\"></p>\n",
				
				"date_published": "2024-10-22T12:01:36+11:00",
				"url": "https://ianjs.com/2024/10/22/we-arrived-at.html"
			},
			{
				"id": "http://ianjs.micro.blog/2024/06/11/humidity-control-of-a-bathroom.html",
				"title": "Humidity control of a bathroom fan in Home Assistant",
				"content_html": "<p>I recently decided I wanted a Home Assistant automation to turn on the bathroom fan. I already had an ESPHome temperature/humidity sensor so it seemed simple enough - just trigger the fan when the humidity reached a certain level.</p>\n<p>The problem was <em>what level</em>? Humidity in the bathroom varies with the time of year and how long the shower is on. This looked like it could become a messy automation with a lot of tweaking.</p>\n<p>It turned out what I really wanted to trigger on was the <em>rate of change</em> of humidity; a spike in humidity is a good indicator the shower is on. The time window and the rate of change are the only things to tweak. Once you&rsquo;re happy with that, the absolute humidity doesn&rsquo;t matter.</p>\n<p>I messed about for a while trying to calculate this, then I discovered HA already had it covered with the <a href=\"https://www.home-assistant.io/integrations/derivative/platform\"><em><strong>derivative</strong></em></a> integration. I created a sensor like this:</p>\n<div class=\"highlight\"><pre tabindex=\"0\" style=\"color:#f8f8f2;background-color:#272822;-moz-tab-size:4;-o-tab-size:4;tab-size:4\"><code class=\"language-yaml\" data-lang=\"yaml\"><span style=\"color:#f92672\">sensor</span>:\n- <span style=\"color:#f92672\">platform</span>: <span style=\"color:#ae81ff\">derivative</span>\n  <span style=\"color:#f92672\">name</span>: <span style=\"color:#ae81ff\">Bathroom humidity change</span>\n  <span style=\"color:#f92672\">source</span>: <span style=\"color:#ae81ff\">sensor.bathroom_humidity</span>\n  <span style=\"color:#f92672\">unit_time</span>: <span style=\"color:#ae81ff\">min</span>\n  <span style=\"color:#f92672\">time_window</span>: <span style=\"color:#e6db74\">&#34;00:05:00&#34;</span>\n</code></pre></div><p>which gives me a sensor to trigger the automation on:</p>\n<div class=\"highlight\"><pre tabindex=\"0\" style=\"color:#f8f8f2;background-color:#272822;-moz-tab-size:4;-o-tab-size:4;tab-size:4\"><code class=\"language-yaml\" data-lang=\"yaml\">- <span style=\"color:#f92672\">alias</span>: <span style=\"color:#e6db74\">&#34;Bathroom: Turn on fan on fast change in humidity&#34;</span>\n  <span style=\"color:#f92672\">trigger</span>:\n    <span style=\"color:#f92672\">platform</span>: <span style=\"color:#ae81ff\">numeric_state</span>\n    <span style=\"color:#f92672\">entity_id</span>: <span style=\"color:#ae81ff\">sensor.bathroom_humidity_change</span>\n    <span style=\"color:#f92672\">above</span>: <span style=\"color:#ae81ff\">2</span> <span style=\"color:#75715e\"># Over n minutes the slope went above this value</span>\n  <span style=\"color:#f92672\">action</span>:\n    <span style=\"color:#f92672\">service</span>: <span style=\"color:#ae81ff\">switch.turn_on</span>\n    <span style=\"color:#f92672\">entity_id</span>: <span style=\"color:#ae81ff\">switch.bathroom_fan</span>\n</code></pre></div><p>Now that it&rsquo;s on, it needs to be turned off some time later. I went with the easy way out and just left it on for a set time. It could probably  trigger on a negative value as the humidity decreases but I suspect that would be touchy to calibrate.</p>\n<div class=\"highlight\"><pre tabindex=\"0\" style=\"color:#f8f8f2;background-color:#272822;-moz-tab-size:4;-o-tab-size:4;tab-size:4\"><code class=\"language-yaml\" data-lang=\"yaml\">- <span style=\"color:#f92672\">alias</span>: <span style=\"color:#e6db74\">&#34;Bathroom: Turn off fan after a while&#34;</span>\n  <span style=\"color:#f92672\">trigger</span>:\n    <span style=\"color:#f92672\">platform</span>: <span style=\"color:#ae81ff\">state</span>\n    <span style=\"color:#f92672\">entity_id</span>: <span style=\"color:#ae81ff\">switch.bathroom_fan</span>\n    <span style=\"color:#f92672\">to</span>: <span style=\"color:#e6db74\">&#39;on&#39;</span>\n    <span style=\"color:#f92672\">for</span>:\n      <span style=\"color:#f92672\">minutes</span>: <span style=\"color:#ae81ff\">30</span>\n  <span style=\"color:#f92672\">action</span>:\n    <span style=\"color:#f92672\">service</span>: <span style=\"color:#ae81ff\">switch.turn_off</span>\n    <span style=\"color:#f92672\">entity_id</span>: <span style=\"color:#ae81ff\">switch.bathroom_fan</span>\n</code></pre></div><p>Finally for tweaking, and just because I can, I added a graph to show the interaction of the humidity and the sensor:</p>\n<img src=\"https://cdn.uploads.micro.blog/130050/2024/h.png\">\n",
				
				"date_published": "2024-06-11T17:30:00+11:00",
				"url": "https://ianjs.com/2024/06/11/humidity-control-of-a-bathroom.html",
				"tags": ["Nerdy"]
			},
			{
				"id": "http://ianjs.micro.blog/2024/01/05/cray-vs-iphone.html",
				"title": "Cray-1 vs iPhone 13",
				"content_html": "<p>I remember when the Cray-1 was the iconic supercomputer of the day but I&rsquo;d heard that modern phones were comparable.</p>\n<p>Of course the Google algorithm was listening to my thoughts and offered an appropriate video the next day. Here are the (slightly corrected) stats from the video so I can refer to them in future:</p>\n<table>\n<thead>\n<tr>\n<th></th>\n<th>Cray-1</th>\n<th>iPhone 13</th>\n<th></th>\n</tr>\n</thead>\n<tbody>\n<tr>\n<td><em>Year</em></td>\n<td>1978</td>\n<td>2022</td>\n<td></td>\n</tr>\n<tr>\n<td><em>Price</em></td>\n<td>$38,000,000 (2020 $)</td>\n<td>$1000</td>\n<td></td>\n</tr>\n<tr>\n<td><em>Weight</em></td>\n<td>5000 Kg</td>\n<td>170g</td>\n<td></td>\n</tr>\n<tr>\n<td><em>Power</em></td>\n<td>115Kw</td>\n<td>20h on a Li-Ion battery</td>\n<td></td>\n</tr>\n<tr>\n<td><em>Memory</em></td>\n<td>8.39Mb</td>\n<td>6Gb</td>\n<td></td>\n</tr>\n<tr>\n<td><em>Storage</em></td>\n<td>300Mb</td>\n<td>512Gb</td>\n<td></td>\n</tr>\n<tr>\n<td><em>FLOPS</em></td>\n<td>160 MFLOPS</td>\n<td>15.8 TFLOPS</td>\n<td></td>\n</tr>\n</tbody>\n</table>\n<br/>\n<iframe width=\"560\" height=\"315\" src=\"https://www.youtube.com/embed/MRPYi9pLaeQ?si=JYeCZ1lONBcMnyD6\" title=\"YouTube video player\" frameborder=\"0\" allow=\"accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share\" allowfullscreen></iframe>\n",
				
				"date_published": "2024-01-05T10:48:30+11:00",
				"url": "https://ianjs.com/2024/01/05/cray-vs-iphone.html"
			},
			{
				"id": "http://ianjs.micro.blog/2023/12/27/i-just-spent.html",
				"title": "Eastern Koels are back",
				"content_html": "<p>I just spent <em>way</em> too much time tracking down the source of a bird call that&rsquo;s been haunting me for weeks. Finally identified it: an <a href=\"https://birdlife.org.au/bird-profiles/eastern-koel/\">Eastern Koel</a> or Rainbird.</p>\n<p>It&rsquo;s always just out of visual range, but the call is very distinctive. It even has an interesting back-story as a migratory bird from New Guinea (which is presumably why I haven&rsquo;t heard it before), and a dark side as a brood parasite doing the cuckoo thing.</p>\n<img src=\"https://cdn.uploads.micro.blog/130050/2023/andrew-king-eastern-koel-copy.webp\">\n",
				
				"date_published": "2023-12-27T20:58:28+11:00",
				"url": "https://ianjs.com/2023/12/27/i-just-spent.html"
			},
			{
				"id": "http://ianjs.micro.blog/2023/12/20/its-a-delightful.html",
				
				"content_html": "<p>It&rsquo;s a delightful morning and I&rsquo;ve managed to get out the door for a walk for the second day in a row. That&rsquo;s a trend, right?</p>\n<p>When I paused to take this picture, a kookaburra directly above me cocked his head to one side to look at me, then cracked up laughing.</p>\n<p>I think he&rsquo;s seen through me.</p>\n<img src=\"https://cdn.uploads.micro.blog/130050/2023/ddb8b67d6b.jpg\" width=\"600\" height=\"796\" alt=\"\">\n",
				
				"date_published": "2023-12-20T11:59:54+11:00",
				"url": "https://ianjs.com/2023/12/20/its-a-delightful.html"
			},
			{
				"id": "http://ianjs.micro.blog/2023/12/18/sigh-just-got.html",
				
				"content_html": "<p>Sigh. Just got my first Mastodon spam.</p>\n<p>It was really <em>dumb</em> spam, but I clicked on it because I&rsquo;m in the Mastodon honeymoon period and my brain is thinking butterflies and unicorns because of all the nice people here.</p>\n<p>Illusion shattered. Honeymoon over.</p>\n",
				
				"date_published": "2023-12-18T19:51:35+11:00",
				"url": "https://ianjs.com/2023/12/18/sigh-just-got.html"
			},
			{
				"id": "http://ianjs.micro.blog/2023/12/18/i-guess-im.html",
				
				"content_html": "<p>I guess I&rsquo;m not starting the bonfire any time soon&hellip;</p>\n<p><img src=\"https://cdn.uploads.micro.blog/130050/2023/image.jpg\" width=\"451\" height=\"600\" alt=\"\"><img src=\"https://cdn.uploads.micro.blog/130050/2023/e60105880b.jpg\" width=\"451\" height=\"600\" alt=\"\"></p>\n",
				
				"date_published": "2023-12-18T10:00:17+11:00",
				"url": "https://ianjs.com/2023/12/18/i-guess-im.html"
			},
			{
				"id": "http://ianjs.micro.blog/2023/12/17/seriously-facebook-apparently.html",
				
				"content_html": "<p>Seriously FaceBook? Putting a link to my blog article is &ldquo;spam&rdquo;?</p>\n<p>That&rsquo;s kind of pathetic. Perhaps they are nervous about the IndieWeb?</p>\n<img style=\"border: 3px solid gray\" src=\"https://cdn.uploads.micro.blog/130050/2023/c3f470fd70.png\" width=\"543\" height=\"373\" alt=\"\">\n",
				
				"date_published": "2023-12-17T19:43:45+11:00",
				"url": "https://ianjs.com/2023/12/17/seriously-facebook-apparently.html"
			},
			{
				"id": "http://ianjs.micro.blog/2023/12/09/the-five-second.html",
				"title": "The five second time machine",
				"content_html": "<img src=\"https://ianjs.micro.blog/uploads/2023/image.png\" class=\"cover-image\" width=\"600\" height=\"387\" alt=\"\">\n<p>I was walking along the <a href=\"https://www.yarraranges.vic.gov.au/Experience/Parks-Recreation/Lilydale-to-Warburton-Rail-Trail\">Warburton Trail</a> the other day and I passed through a grove of pine trees. There was a breeze and the pine needles soughed in the wind.</p>\n<p>For an instant, I was ten years old again at my grandparent&rsquo;s house and I could glance around in 1967.</p>\n<p>I tried to grab at the memory&hellip;</p>\n<aside>\nIt's a blustery, overcast day. My brother and I are in the top paddock and there's a windbreak of pine trees rustling in the wind.\n</aside>\n<p>&hellip; and then it was gone.</p>\n<p>It triggered a cascade of memories from the old farmhouse in Glen Waverley that my grandparents rented.</p>\n<p>It was in the middle of ten acres of paddocks surrounded by orchards and their long driveway came off Crow&rsquo;s Lane. The lane is still there according to Google Maps, but it&rsquo;s now just a name on a suburban street. In 1967 it was paved with bricks and lined with blackberries. It also led to the residence of &ldquo;Mr Crow The Farmer&rdquo; who ran, and probably owned, the orchards. My grandmother had a forelock-tugging respect for him. She told us he was not to be crossed, but we roamed the orchards anyway.</p>\n <aside>\nThe top paddock ends in a large pit that's been used for random trash for decades; rusting corrugated iron, rusted bed springs, random building materials and other junk. A gold mine for kids.\n<p>But that&rsquo;s nothing compared to the awe inspiring sight when we crawl through the barbed wire fence. Peering over the peak of the hill we look down into a vast pit that is, surely, a mile deep. The steep, vertical sides disappear into green water and we stare into the silent vastness with a faint sense of vertigo.</p>\n<p>Our parents told us there is &ldquo;a giant held down by an enormous stone who will jump out if you get near&rdquo;.</p>\n</aside>\n<p>We actually took that story seriously, despite its obvious contradictions. I guess that&rsquo;s how legends start.</p>\n<p>Eventually the quarry was turned into a landfill tip&hellip;</p>\n <aside>\nI'm with my dad and my grandfather. We're scrounging the tip to find wondrous things. We turn up dozens of boxes of pale blue childrens sippy cups. Completely useless, but we grab a box to take home anyway.\n<p>There&rsquo;s half a room from a weather-board house eerily tipped at an angle. The picture hooks on the walls, the wallpaper, and the scraps of carpet on the floor are a melancholy echo of someone&rsquo;s daily life.</p>\n</aside>\n<p>The driveway ended in a garage with a lean-to shed on each side. The garage had two enormous timber doors which we could prise open a bit to see my grandfather&rsquo;s dusty Standard Vanguard sitting in the gloom.\n<img src=\"https://cdn.uploads.micro.blog/130050/2023/vanguard.png\" width=\"500\" height=\"497\" alt=\"Standard Vanguard\"></p>\n<p>We assumed the car didn&rsquo;t work – we&rsquo;d never seen him drive it. It turned out there was more to the story. Apparently my grandmother, who was a notoriously anxious passenger, freaked out so much when he was driving that one day he parked in the garage and never drove again. Problem solved.</p>\n<p>I always found him to be a gentle soul, but I rarely heard him say much.</p>\n<aside>\nI'm sitting with my grandfather while he has a smoko, He smokes godawful Craven A cigarettes. I try to avoid the acrid exhalations, at the same time fascinated by the white curls and swirls.\n<p>After a few quiet minutes he turns to me and says, softly and a little wistfully, &ldquo;you know&hellip; I&rsquo;m a bugger for looking at clouds&hellip;&rdquo;, and turned back to ponder them.</p>\n</aside>\n<p>One of the lean-tos had a bench and scattered tools which we assumed were there for the taking.</p>\n<aside>\nWe find a hatchet in the tool-shed and wander the paddocks looking for something to use it on. We spot a hapless sapling, the sole remnant of the bush that's been cleared, and proceed to hack a V-shaped notch at shoulder height.\n<p>The axe is blunt and the tree is tough so it&rsquo;s taking a while. The drama mounts as the tree teeters and then&hellip; crashes magnificently to the ground as we shout &ldquo;TIM-BER&hellip;.!!!&rdquo;.</p>\n<p>The shout brings my parents to the door and we&rsquo;re perplexed as to why they&rsquo;re upset. Isn&rsquo;t it self-evident why this was satisfying?</p>\n</aside>\n<p>It&rsquo;s hard to know how much of this is accurate or even real. Some of it will be actual memories, but they&rsquo;re molded by time and bit-rot as they overlap with family stories and other memories and recede further into the past.</p>\n<p>Anyway, time to teleport back to sixty years in that kid&rsquo;s future and keep walking.</p>\n",
				
				"date_published": "2023-12-16T13:32:34+11:00",
				"url": "https://ianjs.com/2023/12/09/the-five-second.html",
				"tags": ["Not nerdy"]
			},
			{
				"id": "http://ianjs.micro.blog/2023/12/04/heres-an-excellent.html",
				
				"content_html": "<p>Here&rsquo;s an excellent video from <a href=\"https://sigmoid.social/@karpathy\">@karpathy@sigmoid.social</a> with some intriguing ways to think about Large Language Models:</p>\n<ol>\n<li>They are a <em>lossy compression</em> of the Internet.</li>\n<li>They could be seen as &ldquo;&hellip; <em>the kernel process of an emerging operating system</em>&rdquo;. &ndash; they coordinate a lot of resources (memory, computational tools) for problem solving. The internet is the &ldquo;disk&rdquo;, the context window is &ldquo;RAM&rdquo; as working memory.</li>\n</ol>\n<style>.embed-container { position: relative; padding-bottom: 56.25%; height: 0; overflow: hidden; max-width: 100%; } .embed-container iframe, .embed-container object, .embed-container embed { position: absolute; top: 0; left: 0; width: 100%; height: 100%; }</style>\n<div class='embed-container'><iframe src='https://www.youtube.com/embed/zjkBMFhNj_g' frameborder='0' allowfullscreen></iframe></div>\n",
				
				"date_published": "2023-12-04T22:40:33+11:00",
				"url": "https://ianjs.com/2023/12/04/heres-an-excellent.html",
				"tags": ["Nerdy"]
			},
			{
				"id": "http://ianjs.micro.blog/2023/12/02/i-think-google.html",
				
				"content_html": "<p><strong>Google Assistant seems to be doing a HAL 9000…</strong></p>\n<p>Ever since Google’s started cutting back on that product she’s been slowly losing her mind.</p>\n<p>When she reads the news now it’s 50-50 whether she’ll  read it, or just show a search result, or sometimes video with no sound.</p>\n<p>Used to work perfectly. I’ll give up when she gets to the “Daisy, Daisy…” stage.</p>\n",
				
				"date_published": "2023-12-02T09:21:56+11:00",
				"url": "https://ianjs.com/2023/12/02/i-think-google.html"
			},
			{
				"id": "http://ianjs.micro.blog/2023/11/26/i-cant-seem.html",
				
				"content_html": "<p>I can&rsquo;t seem to find Elon Musk&rsquo;s Mastodon handle to follow.</p>\n<p>Please advise.</p>\n",
				
				"date_published": "2023-11-26T14:58:34+11:00",
				"url": "https://ianjs.com/2023/11/26/i-cant-seem.html",
				"tags": ["Not nerdy"]
			},
			{
				"id": "http://ianjs.micro.blog/2023/11/25/todays-rabbithole-the.html",
				"title": "Today's rabbit-hole - the IndieWeb and Micro.blog",
				"content_html": "<p>Over a week ago I read <a href=\"https://pluralistic.net/2021/05/09/the-memex-method/\">this article</a> by Cory Doctorow and it sparked a cascade of neurons that have been tickled over the past few years.</p>\n<p>It was a short hop from that article, to the state of the IndieWeb, to realising what a shit-show the whole social-media world has become. The IndieWeb and its principles were the solution I didn&rsquo;t know I needed - I want to get back to blogging in my own place, with my own identity like it was in the early Internet.</p>\n<p>To do that I need to minimise the friction or I simply won&rsquo;t get off my arse. I also need to belt out a quick post when inspiration hits, but still be able to create a long form post. The best I could come up with was a Hugo-based blog (for longer posts) and Mastodon (for micro-blogging).</p>\n<p><a href=\"https://micro.blog/\">Micro.blog</a> provides a way to deal with all this in one place.</p>\n<p>Like Twitter (I refuse to call it X), titles aren&rsquo;t used on short posts. Like Google+ (R.I.P.), you can have a heading if you like. Like Medium, you can create long-form posts to your heart&rsquo;s content. Like none of these, the infrastructure is not siloed in the hands of some deranged tech-bro.</p>\n<p>So, that&rsquo;s been my week; setting up a blog, agonising over the layout, and merging it with my Mastodon presence.</p>\n<p>I think I&rsquo;m ready to go.</p>\n",
				
				"date_published": "2023-11-25T18:37:26+11:00",
				"url": "https://ianjs.com/2023/11/25/todays-rabbithole-the.html",
				"tags": ["A bit nerdy"]
			},
			{
				"id": "http://ianjs.micro.blog/2023/11/23/wow-that-was.html",
				
				"content_html": "<p>Wow, <a href=\"https://ianjs.com/2023/11/12/dance-like-nobodys.html\">that</a> was a whole new rabbit-hole.</p>\n<p>I wanted to consolidate my identity, cross-post to Mastodon and dive into the whole <a href=\"https://indieweb.org/\">IndieWeb</a> thing; <a href=\"https://micro.blog\">micro.blog</a> ticked all the boxes.</p>\n<p>Of course, that was a whole new world of procrastination because it <em>had</em> to be set up perfectly.</p>\n<p>Almost there&hellip;</p>\n",
				
				"date_published": "2023-11-23T21:33:17+11:00",
				"url": "https://ianjs.com/2023/11/23/wow-that-was.html",
				"tags": ["A bit nerdy"]
			},
			{
				"id": "http://ianjs.micro.blog/2023/11/12/dance-like-nobodys.html",
				"title": "Dance like nobody's watching, blog like nobody's reading",
				"content_html": "<p>I like to write and I&rsquo;d like to get better at it, but if you think you have to come up with something profound it&rsquo;s a great excuse to procrastinate.</p>\n<p>Twitter is quick and ok for random shower-thoughts, but not for anything meatier.</p>\n<p>Google+ used to be a good middle ground. There were less restrictions on length so your post could have a heading, and some formatting so it looked nice. Of course, that all evaporated when Google got bored and nuked the whole platform.</p>\n<p>I have <em>this</em> blog but it always felt like I should be posting longer form essays. But maybe not.</p>\n<p>In <em><a href=\"https://pluralistic.net/2021/05/09/the-memex-method/\">The Memex Method</a></em> Cory Doctorow treats blogging as a “commonplace book”:</p>\n<blockquote>\n<p>&hellip; a web-log serves as more than an aide-memoire, a record that can be consulted at a later date. The very act of recording your actions and impressions is itself powerfully mnemonic&hellip;</p>\n</blockquote>\n<p>and&hellip;</p>\n<blockquote>\n<p>The genius of the blog was not in the note-taking, it was in the publishing. The act of making your log-file public requires a rigor that keeping personal notes does not.</p>\n</blockquote>\n<p>This was kind of exhilarating. <em>Of course</em> I can just write and publish stuff. It&rsquo;s public so there&rsquo;s pressure not to say dumb shit, but the real value is learning by having to explain it to yourself (and others).</p>\n<p>Who knows, it might even work for me.</p>\n",
				
				"date_published": "2023-11-12T11:00:00+11:00",
				"url": "https://ianjs.com/2023/11/12/dance-like-nobodys.html",
				"tags": ["A bit nerdy"]
			},
			{
				"id": "http://ianjs.micro.blog/2021/11/08/merlynston-primary-school.html",
				"title": "Merlynston Primary School, 1942-43",
				"content_html": "<p>My dad, Edgar (Ted) Slinger, found these photos and thought they would be of interest to anyone who attended Merlynston State School in the 1940s.</p>\n<p>This is from 1942 when he was in Grade 5.</p>\n<img src=\"/uploads/2023/d642dbc329.jpg\"  class=\"cover-image\" alt=\"\" caption=\"Grade 5, 1942\" />\n<p>… and this is 1943 in Grade 6:</p>\n<figure >\n    \n        <img src=\"/uploads/2023/49403ea0a2.jpg\" alt=\"Grade 6, 1943\" />\n    \n    \n    <figcaption>\n        <p>\n        Grade 6, 1943\n        \n            \n        \n        </p> \n    </figcaption>\n    \n</figure>\n<p>Here are some of the names he was able to dig out of his prodigious memory:</p>\n<table>\n<thead>\n<tr>\n<th>Boys</th>\n<th>Girls</th>\n</tr>\n</thead>\n<tbody>\n<tr>\n<td>David Barr</td>\n<td>Eve Madden</td>\n</tr>\n<tr>\n<td>Terry Collins</td>\n<td>Shirley Griffiths</td>\n</tr>\n<tr>\n<td>Jim Hewes</td>\n<td>Barbara Phillips</td>\n</tr>\n<tr>\n<td>John Ocolwitz</td>\n<td>Olive Oliver</td>\n</tr>\n<tr>\n<td>George Powell</td>\n<td>Mafanny Crisp</td>\n</tr>\n<tr>\n<td>Ron Muir</td>\n<td>Joy King</td>\n</tr>\n<tr>\n<td>Owen Lawson</td>\n<td>Betty Yarwood</td>\n</tr>\n<tr>\n<td>Gordon Anderson</td>\n<td>Jim Whittle</td>\n</tr>\n<tr>\n<td>Kevin Stubbs</td>\n<td></td>\n</tr>\n<tr>\n<td>? Hewitt</td>\n<td></td>\n</tr>\n<tr>\n<td>Phil Wills</td>\n<td></td>\n</tr>\n</tbody>\n</table>\n<br/>\n<p>Also some teachers:</p>\n<ul>\n<li>Mr Whittle - the Principal</li>\n<li>Miss Doughity</li>\n<li>Mrs Walker</li>\n<li>Mr McArthur</li>\n<li>Mr Lockeed</li>\n</ul>\n<h3 id=\"coburg-north\">Coburg North</h3>\n<p>Here are some others from the same period from Coburg North that may be of interest to people from the area:</p>\n<figure >\n    \n        <img src=\"/uploads/2023/b6e2382749.jpg\" alt=\"Coburg Nth, Grade Prep 1937\" />\n    \n    \n    <figcaption>\n        <p>\n        Coburg Nth, Grade Prep 1937\n        \n            \n        \n        </p> \n    </figcaption>\n    \n</figure>\n<figure >\n    \n        <img src=\"/uploads/2023/bfb5be6e3b.jpg\" alt=\"Coburg Nth, Grade 2a 1937\" />\n    \n    \n    <figcaption>\n        <p>\n        Coburg Nth, Grade 2a 1937\n        \n            \n        \n        </p> \n    </figcaption>\n    \n</figure>\n",
				
				"date_published": "2021-11-08T11:00:00+11:00",
				"url": "https://ianjs.com/2021/11/08/merlynston-primary-school.html",
				"tags": ["Not nerdy"]
			},
			{
				"id": "http://ianjs.micro.blog/2021/08/02/and-in-the.html",
				"title": "❝And, in the end...❞",
